Posts tagged cityville cheat sheet
CityVille Cheat Sheet for Crops Trains and Ships
2I have put together a cheat sheet for you to use so you can plan out your time and your city a little better. This shows everything you will ever need to know about ships, trains and crops as far as cost, time and return on your investment. You can sort the columns however you want to make the data work for you. If anyone needs more data like this please comment below and let me know what you need and I’ll see what I can do. I hope this helps.
Click on the one of the categories in the top row to sort the data to suit you.
CityVille Cheat Sheet Trains-Ships-Crops
Trains
Crops
ShipsRequired
EnergyCost Goods
GainedCost
Per
GoodHarvest/Build
Times
(minutes)Goods
Per
Minute
Train-SamVille 0 $210 50 4.200 5 10
Train-CharliVille 0 $400 100 4.000 5 20
Crop-Strawberries 1 $20 15 1.333 5 3
Ship-San Francisco Supply 1 $25 19 1.316 5 3.8
Ship-Shanghai Shipping 1 $44 38 1.158 60 0.633
Crop-Eggplant 1 $28 30 0.933 60 0.500
Train-3Friends 0 $925 250 3.700 240 1.042
Ship-London Liners 1 $55 56 0.982 240 0.233
Train-4 Friends 0 $1,365 350 3.900 480 0.729
Ship-Rome Relics 1 $131 194 0.675 465 0.418
Crop-Watermelon 1 $36 45 0.800 240 0.188
Ship-Sydney Sails 1 $70 87 0.805 480 0.181
Crop-Carrots 1 $46 70 0.657 480 0.146
Train-6 Friends 0 $1,844 450 4.098 720 0.625
Ship-New York Novelties 1 $79 112 0.705 1080 0.104
Crop-Pumpkins 1 $52 90 0.578 1080 0.083
Train-8 Friends 0 $2,365 550 4.300 1440 0.382
Ship-Paris Parcels 1 $95 137 0.693 1440 0.382
Crop-Corn 1 $62 110 0.564 1440 0.095
Visit Neighbor (Harvest/Unload) +3/0 $0 75 0.000 1440 0.076
Train-10 Friends 0 $3,150 700 4.500 2880 0.243
Ship-Rio Routs 1 $109 162 0.673 3024 0.054
Crop-Wheat 1 $71 130 0.546 3024 0.043
Crop-Peas 1 $85 155 0.548 4464 0.035

