Cheat Sheet for CityVille Businesses
Here is my second cheat sheet. With this one you can plan your CityVille businesses more effectively by choosing which businesses will make you money quicker and which ones will make you the most money depending on your needs. I talk about balance a lot and I have discovered that analyzing this kind of data from the two cheat sheets (see crops, trains and ships cheat sheet) that I have given you on this blog you can easily make timely and effective decisions. For the most effective strategies check out the CityVille Domination guide.
HINT: Click on the column title to sort the data so it best suits you. If there is any data that you need like this please leave a comment and explain what you need and I’ll see what I can do.
CityVille Business Cheatsheet
Business Coins Earned Coins Earned
Per GoodCoins Earned
Per GoodPurchase Cost Number of Colllections Until Profitable
(w/o bonuses)Footpring Size
Sushi $605 110 $5.50 $12,500 20.7 3x3
Handbag $654 120 $5.45 $10,000 15.3 3x3
Wedding $702 130 $5.40 $15,000 21.4 4x4
Cinema $749 140 $5.35 $100,000 133.5 4x4
Tower Eats $795 150 $5.30 $1,000,000 1257.9 4x4
Game Store $50 10 $5.00 $1,300 26 3x3
Cosmetics $120 25 $4.80 $1,900 15.8 3x3
Diner $230 50 $4.60 $1,600 7 3x3
French Resteraunt $495 110 $4.50 $4,500 9.1 3x3
Sunglasses $534 120 $4.45 $5,500 10.3 3x3
Shoe Store $572 130 $4.40 $3,500 6.1 3x3
Bike Shop $330 75 $4.40 $2,500 7.6 3x3
Seafood $609 140 $4.35 $7,500 12.3 3x3
Italian $654 150 $4.30 $6,500 10.1 3x3
Pool Hall $420 100 $4.20 $2,200 5.2 4x4
Bakery $40 10 $4.00 $200 5 3x3
Flower Shop $95 25 $3.80 $400 4.2 3x3
Toy Store $180 50 $3.60 $800 4.4 3x3
Burger Joint $240 75 $3.20 $1,000 4.2 3x3
Coffee Shop $320 100 $3.20 $600 1.9 3x3

